SET UP AND PREP FEES MAY APPLY
STORE PICKUP OR LOCAL DELIVERY ONLY
No matter how you cut it, the Toro TimeCutter MAX arms you with professional performance, rock-solid durability and best-grass-in-the-neighborhood precision. Built with over a century of pro-level engineering, this lawn-dominating machine features a heavy-duty IronForged deck, beefy, traction-happy tires, easy maintenance, and a plush, gaming-style seat to give you the edge over whatever nature throws your way.
Parts Manual
Specifications
Air Filter | Standard Kawasaki Air Cleaner |
---|---|
Anti Scalp Wheels | 3 Standard |
Armrests | Optional |
Bagger Capacity | 4.9 bushels |
Blade Tip Speed | 17,600 ft/min / 5,364 m/min |
Box Dimensions | 82.0 in. x 57.0 in. x 35.0 in. / 208.3 cm x 144.8 cm x 88.9 cm |
CARB Compliant | Not CARB Compliant |
Carrier Frame | 3 in. x 1.5 in. x 0.120 in. (7.6 cm x 3.8 cm x 0.3 cm) Wall Tubular Steel |
Caster Tires | 12 in. x 6 in. – 5 in. (30.5 x 12.2 cm – 12.7 cm) Pneumatic |
Clutch | Electromagnetic |
Comfort Platform | Standard Suspension |
Cooling System | Air Cooled |
Crankshaft | 1″ (25 mm) w/Steel Protector |
Cup Holder | Standard |
Cutter System | Steel Cutting Blade |
Deck Design | 10-Gauge steel IrongForged® |
Deck Material | 10 Gauge Steel |
Deck Size | 50 in / 127 cm |
Discharge Chute | Side |
Drive System | HYDRO |
Drive Tires | 20 in. x 10 in. – 8 in (51 cm x 26 cm – 20.3 cm) |
Drive Type | Rear-Wheel Drive |
Engine | 23 hp Kawasaki FR691V 726cc |
Engine Brand | Kawasaki |
Engine Displacement (cc) | 726 cc |
Engine Horsepower | 23.0 hp |
Engine Power (kW) | 17.2 kW |
Foot Operated Height of Cut | Standard |
Forward Ground/Transport Speed | Up to 7.0 mph / 11.2 kph |
Forward Mowing Speed | Up to 7.0 mph / 11.2 kph |
Frame | 3 in. x 1.5 in. (7.6 cm x 3.8 cm) Steel Tubing |
Fuel Capacity | 5 gal. / 18.9 L / 20 Qt. |
Fuel Type | Gasoline |
Greasable Bearings | Yes |
Height of Cut | 1.5 – 5.0 in. / 3.8 – 12.7 cm |
Hitch Bracket | Standard |
Hour Meter | Optional |
Hydraulic Drive | Standard |
Lighting | Optional |
Number of Blades | 3 |
Product Type | TimeCutter Max |
Product Use | Residential |
Recommended Oil Type | 10W-30 |
Roll-Over Protection (ROPS) | Optional |
Seat | 19″ Gaming Style |
Spindle Bearings | Maintenance-free |
Spindle Housing | Cast-Aluminum |
Start Type | Electric |
Steering Controls | Twin Lever |
Steering Dampeners | Standard Dampers |
Terrain Type | Flat with Obstacles |
Tires | 12 in. x 6 in. (30.5 cm x 15.2cm) Front, 20 in. x11 in. (50.8 cm x 27.9 cm) Rear |
Tow Capacity | Combined machine, user, towed weight may not exceed 1,000 lbs. |
Transmission | Dual Hydrostatic HG-EZT2200 |
Washout Port | Standard |
Weight | 644 lbs / 292.1 kg |
FeaturesComfort. Game On.If you haven’t sat in one of these, you haven’t felt how luxurious riding mower seats can be. The gaming-style seat gives you big time support exactly where you need it.
Better Fill. Fewer Spills.Automotive-style fuel fill means less mess as you top off the huge 5 gallon tank.
Pro DNACommercial DNA courses through these machines’ veins with the same technology professionals depend on. Get a beautiful, professional-looking lawn.
Shut Down Sprayback.There’s nothing good about getting blasted with filthy backsplash. That’s why spray blocking fenders come standard—to keep tire spray off your engine, and more importantly, you.
|
Sturdy Step-On.The four-point deck hanging system doesn’t flinch under your feet when you get on or off the mower.
Traction for Any Terrain.Beefy hybrid-tread rear tires give you maximum traction without tearing up your turf.
Turf Tough. Bull Strong.Its heavy duty steel IronForged® Deck doesn’t flinch no matter what you throw its way. With bulletproof material-reinforced belts, a beefy leading edge and huge spindles, this beast is built to last.
|